Demacia Cup
A walk-forward test of the model on an event it never saw.
Model test. The Demacia Cup Global Invitational (03 to 17/10/2026, China, patch 26.18) is 12 teams that missed Worlds. These picks were generated after the event from a model fitted only on games before 03/10/2026, so they are a walk-forward check, not predictions we made in advance.
Series graded152 of them Bo5
Winners right13 / 1587%
Model log loss0.450lower is better
Baselines0.470region rule (stronger region wins 70%); coin flip 0.693
15 hand-compiled series; event still in progress and the file is partial (Swiss R3/R4, other QFs, SF/Final not found as of 15/10/2026); DCGI teams are those that missed Worlds Generated 16/10/2026 12:13 NZDT, fit on games before 03/10/2026.
Series
Picks from the walk-forward fit| Date | Stage | Teams | Pick | Tier | Score call | Actual | Log loss | |
|---|---|---|---|---|---|---|---|---|
| 03/10/2026 | Swiss Round 1 | REDv NAVI | NAVI 57% | COIN FLIP | 1-0 | RED 1-0 | miss | 0.842 |
| 03/10/2026 | Swiss Round 1 | LGDv FLY | LGD 63% | LEAN | 1-0 | LGD 1-0 | hit | 0.462 |
| 03/10/2026 | Swiss Round 1 | KTv SR | KT 80% | LOCK | 1-0 | KT 1-0 | hit | 0.223 |
| 03/10/2026 | Swiss Round 1 | BNKv VIT | BNK 72% | LEAN | 1-0 | BNK 1-0 | hit | 0.324 |
| 03/10/2026 | Swiss Round 1 | WEv GAM | WE 69% | LEAN | 1-0 | WE 1-0 | hit | 0.365 |
| 03/10/2026 | Swiss Round 1 | BROv JDG | BRO 52% | COIN FLIP | 1-0 | BRO 1-0 | hit | 0.648 |
| 04/10/2026 | Swiss Round 2 (1-0) | BNKv LGD | BNK 65% | LEAN | 2-0 | BNK 2-1 | hit | 0.433 |
| 04/10/2026 | Swiss Round 2 (1-0) | KTv RED | KT 85% | LOCK | 2-0 | KT 2-0 | hit | 0.161 |
| 04/10/2026 | Swiss Round 2 (1-0) | WEv BRO | BRO 58% | COIN FLIP | 2-0 | WE 2-1 | miss | 0.879 |
| 05/10/2026 | Swiss Round 2 (0-1) | VITv GAM | VIT 60% | COIN FLIP | 2-0 | VIT 2-0 | hit | 0.511 |
| 05/10/2026 | Swiss Round 2 (0-1) | NAVIv FLY | NAVI 52% | COIN FLIP | 2-0 | NAVI 2-0 | hit | 0.659 |
| 05/10/2026 | Swiss Round 2 (0-1) | JDGv SR | JDG 80% | LOCK | 2-0 | JDG 2-0 | hit | 0.225 |
| 06/10/2026 | Swiss Round 3 (1-1) | BROv NAVI | BRO 73% | LEAN | 2-0 | BRO 2-1 | hit | 0.312 |
| 12/10/2026 | Quarterfinal | KTv VIT | KT 82% | LOCK | 3-0 | KT 3-2 | hit | 0.193 |
| 12/10/2026 | Quarterfinal | BNKv JDG | BNK 60% | COIN FLIP | 3-0 | BNK 3-2 | hit | 0.512 |
By region pairing
Stronger fitted region named first| Pairing | Series | Stronger region won | Model right |
|---|---|---|---|
| LCK v CBLOL | 1 | 1 | 1 |
| LCK v LCS | 1 | 1 | 1 |
| LCK v LEC | 3 | 3 | 3 |
| LCK v LPL | 4 | 3 | 3 |
| LEC v CBLOL | 1 | 0 | 0 |
| LEC v LCP | 1 | 1 | 1 |
| LEC v LCS | 1 | 1 | 1 |
| LPL v LCP | 1 | 1 | 1 |
| LPL v LCS | 2 | 2 | 2 |
RED
NAVI
LGD
FLY
KT
SR
BNK
VIT
WE
GAM
BRO
JDG